| Tool | Category | Score | Residency | DPA | SOC 2 | ISO 27001 | Self-host | Trains on data? |
|---|---|---|---|---|---|---|---|---|
| GleanGlean Technologies, Inc. (USA) | Enterprise AI assistant | 95 | UK | UK terms | Yes | Yes | Partly | No |
| TinesTines (Dublin, Ireland) | Workflow automation | 92 | UK | UK terms | Yes | Yes | Yes | Partly |
| LangdockLangdock GmbH (Berlin, Germany) | Enterprise AI assistant | 90 | EU only | UK terms | Yes | Yes | Yes | No |
| Microsoft Copilot StudioMicrosoft | AI agent builder | 90 | UK | UK terms | Yes | Yes | Not published | No |
| Microsoft Power AutomateMicrosoft | Workflow automation | 90 | UK | UK terms | Yes | Yes | Not published | No |
| LangChain / LangSmithLangChain Inc. (USA) | Agent framework and platform | 90 | EU only | UK terms | Yes | Yes | Yes | No |
| WorkatoWorkato, Inc. (USA) | Workflow automation | 90 | UK | UK terms | Yes | Yes | Not published | No |
| MakeCelonis (Make) | Workflow automation | 80 | EU only | UK terms | Yes | Yes | Not published | No |
| UiPathUiPath Inc. | RPA and agentic automation | 79 | UK | DPA, UK unclear | Yes | Yes | Yes | Partly |
| DifyLangGenius, Inc. | AI agent builder | 75 | None | UK terms | Yes | Yes | Yes | No |
| n8nn8n GmbH (Berlin, Germany) | Workflow automation | 72 | EU only | UK terms | Yes | Not published | Yes | Partly |
| Tray.aiTray.ai, Inc. (USA) | Workflow automation | 70 | EU only | UK terms | Yes | Not published | Not published | No |
| Relevance AIRelevance AI (Australia/USA) | AI agent builder | 67 | UK | DPA, UK unclear | Yes | In progress | Not published | No |
| ComposioComposio (USA) | Agent framework and platform | 67 | Not published | UK terms | Yes | Yes | Yes | Partly |
| WriterWriter, Inc. (USA) | Enterprise AI assistant | 65 | Not published | UK terms | Yes | Yes | Not published | No |
| ActivepiecesActivepieces | Workflow automation | 57 | EU only | DPA, UK unclear | In progress | Not published | Yes | No |
| Stack AIStackAI (USA) | AI agent builder | 57 | Not published | DPA, UK unclear | Yes | Yes | Yes | No |
| Beam AIBeam AI (Germany) | AI agent builder | 50 | EU only | Not published | Yes | Not published | Yes | No |
| Zapier (incl. Zapier Agents)Zapier Inc. (USA) | Workflow automation | 47 | None | UK terms | Yes | Not published | Not published | Partly |
| LindyLindy (USA) | AI agent builder | 42 | None | DPA, UK unclear | Yes | Not published | Not published | No |
| PipedreamPipedream (a Workday company, USA) | Workflow automation | 40 | None | UK terms | Yes | Not published | Not published | Not published |
| BardeenBardeen, Inc. (USA) | AI agent builder | 25 | Not published | Not published | Yes | Not published | Not published | No |
| CrewAI (AMP platform)CrewAI Inc. (USA) | Agent framework and platform | 20 | Not published | Not published | Yes | Not published | Partly | Yes |
| GumloopGumloop (AgentHub Inc., USA) | AI agent builder | 17 | None | Not published | Yes | Not published | Not published | Partly |
| FlowiseFlowiseAI (a Workday company) | AI agent builder | 10 | None | Not published | Not published | Not published | Yes | Not published |
Why this exists
The ICO has opened a call for evidence on agentic AI, with final guidance due in spring 2027. Teams are already wiring agents into CRMs, inboxes and finance systems, and procurement keeps asking the same questions. This directory answers them in one place, with sources.
Vendor? Get your profile verified.
UK agent compliance, weekly
One short email a week covering vendor changes, ICO updates and new tools rated. Written for UK teams buying AI agents.